
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 139 | 118 | 111 | 21 | 127 | 23670 | 214 | 1117 | 1189 | 1396 |
| Feb 2010 | 115 | 102 | 96 | 30 | 327 | 58338 | 846 | 2693 | 2862 | 3233 |
| Jan 2010 | 193 | 182 | 169 | 31 | 282 | 69307 | 990 | 5255 | 5668 | 6009 |
| 2009 | ||||||||||
| Dec 2009 | 344 | 329 | 329 | 38 | 328 | 252512 | 1185 | 10215 | 10214 | 10680 |
| Nov 2009 | 372 | 359 | 358 | 41 | 294 | 118636 | 1256 | 10751 | 10777 | 11179 |
| Oct 2009 | 269 | 257 | 253 | 34 | 297 | 60575 | 1081 | 7871 | 7979 | 8352 |
| Sep 2009 | 455 | 437 | 396 | 50 | 397 | 72441 | 1519 | 11898 | 13131 | 13652 |
| Aug 2009 | 327 | 264 | 314 | 46 | 385 | 59395 | 1456 | 9754 | 8197 | 10164 |
| Jul 2009 | 1399 | 917 | 1383 | 60 | 451 | 163120 | 1872 | 42879 | 28435 | 43371 |
| Jun 2009 | 1808 | 568 | 1746 | 87 | 645 | 216612 | 2627 | 52381 | 17048 | 54250 |
| May 2009 | 1283 | 371 | 1273 | 56 | 409 | 157757 | 1749 | 39481 | 11502 | 39799 |
| Apr 2009 | 1470 | 279 | 1457 | 60 | 211 | 197528 | 1809 | 43722 | 8398 | 44109 |
| Mar 2009 | 1877 | 286 | 1864 | 71 | 235 | 307374 | 2219 | 57791 | 8892 | 58203 |
| Feb 2009 | 1825 | 480 | 1817 | 47 | 148 | 292896 | 1334 | 50879 | 13449 | 51113 |
| Jan 2009 | 1439 | 1127 | 1430 | 38 | 300 | 736476 | 1207 | 44350 | 34967 | 44618 |
| 2008 | ||||||||||
| Dec 2008 | 779 | 590 | 771 | 22 | 232 | 553877 | 699 | 23924 | 18302 | 24159 |
| Nov 2008 | 574 | 237 | 552 | 16 | 160 | 205568 | 507 | 16582 | 7135 | 17236 |
| Oct 2008 | 2020 | 1223 | 1952 | 24 | 301 | 1082877 | 752 | 60515 | 37942 | 62640 |
| Sep 2008 | 3725 | 2736 | 3269 | 26 | 221 | 1782377 | 781 | 98077 | 82099 | 111771 |
| Aug 2008 | 2551 | 1551 | 2300 | 22 | 251 | 1165990 | 686 | 71306 | 48095 | 79091 |
| Jul 2008 | 734 | 107 | 727 | 26 | 327 | 50424 | 835 | 22561 | 3324 | 22768 |
| Jun 2008 | 216 | 52 | 211 | 8 | 109 | 4946 | 259 | 6353 | 1563 | 6498 |
| May 2008 | 23 | 19 | 18 | 10 | 101 | 2614 | 321 | 577 | 608 | 734 |
| Apr 2008 | 7 | 5 | 3 | 2 | 52 | 525 | 55 | 82 | 141 | 173 |
| Totals | 7635835 | 26259 | 691014 | 381917 | 725198 | |||||
| Generated by Webalizer Version 2.20 |