Usage Statistics for helpmelive.com

Summary Period: April 2008
Generated 01-May-2008 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 173
Total Files 141
Total Pages 82
Total Visits 55
Total KBytes 525
Total Unique Sites 52
Total Unique URLs 10
Total Unique Referrers 9
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 15
Hits per Day 7 31
Files per Day 5 27
Pages per Day 3 14
Visits per Day 2 7
KBytes per Day 22 142
Hits by Response Code
Code 200 - OK 141
Code 404 - Not Found 32

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
7 4 2.31% 0 0.00% 2 2.44% 2 3.64% 2 3.85% 1 0.20%
8 5 2.89% 4 2.84% 1 1.22% 1 1.82% 1 1.92% 1 0.28%
9 2 1.16% 2 1.42% 2 2.44% 2 3.64% 2 3.85% 1 0.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 3.47% 5 3.55% 2 2.44% 2 3.64% 2 3.85% 2 0.40%
12 3 1.73% 3 2.13% 3 3.66% 1 1.82% 1 1.92% 52 9.93%
13 4 2.31% 4 2.84% 1 1.22% 1 1.82% 4 7.69% 1 0.23%
14 4 2.31% 2 1.42% 2 2.44% 2 3.64% 3 5.77% 2 0.34%
15 2 1.16% 2 1.42% 2 2.44% 2 3.64% 2 3.85% 1 0.24%
16 8 4.62% 6 4.26% 3 3.66% 3 5.45% 4 7.69% 3 0.58%
17 16 9.25% 14 9.93% 14 17.07% 2 3.64% 2 3.85% 142 27.14%
18 8 4.62% 8 5.67% 4 4.88% 1 1.82% 1 1.92% 8 1.56%
19 2 1.16% 1 0.71% 1 1.22% 1 1.82% 1 1.92% 1 0.18%
20 7 4.05% 6 4.26% 3 3.66% 3 5.45% 3 5.77% 3 0.53%
21 14 8.09% 11 7.80% 5 6.10% 5 9.09% 5 9.62% 5 0.99%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 31 17.92% 27 19.15% 10 12.20% 5 9.09% 6 11.54% 103 19.67%
24 1 0.58% 1 0.71% 1 1.22% 1 1.82% 1 1.92% 1 0.12%
25 6 3.47% 5 3.55% 2 2.44% 2 3.64% 2 3.85% 2 0.40%
26 10 5.78% 7 4.96% 3 3.66% 1 1.82% 1 1.92% 8 1.61%
27 14 8.09% 11 7.80% 8 9.76% 7 12.73% 4 7.69% 89 17.04%
28 16 9.25% 14 9.93% 8 9.76% 6 10.91% 6 11.54% 92 17.50%
29 1 0.58% 1 0.71% 1 1.22% 1 1.82% 1 1.92% 1 0.12%
30 9 5.20% 7 4.96% 4 4.88% 4 7.27% 5 9.62% 4 0.70%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 14.45% 0 18 12.77% 0 10 12.20% 4 96 18.39%
1 0 13 7.51% 0 11 7.80% 0 7 8.54% 0 11 2.03%
2 0 6 3.47% 0 4 2.84% 0 4 4.88% 0 3 0.59%
3 0 9 5.20% 0 8 5.67% 0 5 6.10% 0 4 0.77%
4 0 1 0.58% 0 1 0.71% 0 1 1.22% 0 4 0.69%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.58% 0 1 0.71% 0 1 1.22% 3 80 15.34%
7 0 4 2.31% 0 4 2.84% 0 1 1.22% 0 1 0.23%
8 0 10 5.78% 0 8 5.67% 0 2 2.44% 0 3 0.57%
9 0 2 1.16% 0 1 0.71% 0 1 1.22% 0 1 0.18%
10 0 1 0.58% 0 1 0.71% 0 1 1.22% 0 1 0.12%
11 0 18 10.40% 0 17 12.06% 0 7 8.54% 0 12 2.20%
12 0 5 2.89% 0 4 2.84% 0 1 1.22% 0 1 0.28%
13 0 2 1.16% 0 2 1.42% 0 2 2.44% 0 1 0.24%
14 0 18 10.40% 0 15 10.64% 0 15 18.29% 6 143 27.30%
15 0 1 0.58% 0 1 0.71% 0 1 1.22% 0 1 0.12%
16 0 11 6.36% 0 8 5.67% 0 5 6.10% 4 90 17.08%
17 0 2 1.16% 0 1 0.71% 0 1 1.22% 0 1 0.17%
18 0 7 4.05% 0 6 4.26% 0 3 3.66% 0 3 0.53%
19 0 14 8.09% 0 11 7.80% 0 4 4.88% 0 10 1.84%
20 0 14 8.09% 0 12 8.51% 0 6 7.32% 2 56 10.62%
21 0 7 4.05% 0 5 3.55% 0 2 2.44% 0 2 0.46%
22 0 1 0.58% 0 1 0.71% 0 1 1.22% 0 1 0.12%
23 0 1 0.58% 0 1 0.71% 0 1 1.22% 0 1 0.12%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 65 37.57% 41 7.88% /
2 18 10.40% 4 0.72% /icons/back.gif
3 18 10.40% 3 0.50% /icons/blank.gif
4 18 10.40% 4 0.75% /icons/folder.gif
5 9 5.20% 33 6.21% /webalizer/
6 6 3.47% 414 78.88% /webalizer/usage_200804.html
7 4 2.31% 8 1.60% /webalizer/usage.png
8 1 0.58% 4 0.83% /webalizer/ctry_usage_200804.png
9 1 0.58% 3 0.57% /webalizer/daily_usage_200804.png
10 1 0.58% 2 0.36% /webalizer/hourly_usage_200804.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 6 3.47% 414 78.88% /webalizer/usage_200804.html
2 65 37.57% 41 7.88% /
3 9 5.20% 33 6.21% /webalizer/
4 4 2.31% 8 1.60% /webalizer/usage.png
5 1 0.58% 4 0.83% /webalizer/ctry_usage_200804.png
6 18 10.40% 4 0.75% /icons/folder.gif
7 18 10.40% 4 0.72% /icons/back.gif
8 1 0.58% 3 0.57% /webalizer/daily_usage_200804.png
9 18 10.40% 3 0.50% /icons/blank.gif
10 1 0.58% 2 0.36% /webalizer/hourly_usage_200804.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 65 37.57% 50 94.34% /
2 9 5.20% 2 3.77% /webalizer/
3 6 3.47% 1 1.89% /webalizer/usage_200804.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 65 37.57% 44 84.62% /
2 9 5.20% 4 7.69% /webalizer/
3 6 3.47% 4 7.69% /webalizer/usage_200804.html

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 15 8.67% 13 9.22% 142 27.01% 1 1.82% 38.104.58.118
2 13 7.51% 12 8.51% 92 17.61% 1 1.82% ip72-201-97-131.ph.ph.cox.net
3 11 6.36% 7 4.96% 173 33.06% 6 10.91% crawl-66-249-67-52.googlebot.com
4 10 5.78% 7 4.96% 8 1.61% 1 1.82% 92-235-175-74.cable.ubr17.edin.blueyonder.co.uk
5 8 4.62% 8 5.67% 2 0.46% 1 1.82% 200.201.7.102
6 8 4.62% 8 5.67% 8 1.56% 1 1.82% 70-12-206-63.area2.spcsdns.net
7 8 4.62% 3 2.13% 3 0.62% 4 7.27% www.whois.sc
8 7 4.05% 6 4.26% 7 1.38% 1 1.82% 17.107.182.157
9 6 3.47% 5 3.55% 2 0.41% 1 1.82% adsl-149-200-62.pns.bellsouth.net
10 5 2.89% 4 2.84% 1 0.28% 1 1.82% 124-170-150-212.dyn.iinet.net.au
11 5 2.89% 4 2.84% 1 0.28% 1 1.82% 142.106.223.168
12 5 2.89% 4 2.84% 1 0.28% 1 1.82% 203-173-14-213.dyn.iinet.net.au
13 5 2.89% 4 2.84% 1 0.28% 1 1.82% 213.233.128.120
14 5 2.89% 4 2.84% 1 0.28% 1 1.82% 24.177.6.69
15 5 2.89% 4 2.84% 1 0.28% 1 1.82% 75-164-180-217.ptld.qwest.net
16 5 2.89% 4 2.84% 1 0.28% 1 1.82% c-68-47-96-14.hsd1.ga.comcast.net
17 5 2.89% 4 2.84% 1 0.28% 1 1.82% serverhttp.cbta.edu.br
18 4 2.31% 4 2.84% 1 0.23% 1 1.82% 189.20.192.219
19 4 2.31% 4 2.84% 1 0.23% 1 1.82% mail.marketing.sociesc.org.br
20 3 1.73% 3 2.13% 52 9.93% 1 1.82% 38.100.41.112
21 2 1.16% 0 0.00% 1 0.10% 1 1.82% 77.40.114.186
22 2 1.16% 2 1.42% 1 0.24% 2 3.64% lj512937.crawl.yahoo.net
23 2 1.16% 1 0.71% 1 0.18% 1 1.82% msnbot-65-55-208-158.msn.com
24 2 1.16% 2 1.42% 1 0.24% 2 3.64% static-208-80-193-44.as13448.com
25 1 0.58% 0 0.00% 0 0.05% 0 0.00% 131.107.151.157
26 1 0.58% 1 0.71% 1 0.12% 1 1.82% 200-196-247-195.ticbrasil.com.br
27 1 0.58% 1 0.71% 1 0.12% 1 1.82% 210.95.179.161
28 1 0.58% 1 0.71% 1 0.12% 1 1.82% 217-169-46-98.bis-internet.co.uk
29 1 0.58% 1 0.71% 1 0.12% 1 1.82% 65.199.34.69
30 1 0.58% 1 0.71% 1 0.12% 1 1.82% 71-93-178-169.static.rvsd.ca.charter.com

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 6.36% 7 4.96% 173 33.06% 6 10.91% crawl-66-249-67-52.googlebot.com
2 15 8.67% 13 9.22% 142 27.01% 1 1.82% 38.104.58.118
3 13 7.51% 12 8.51% 92 17.61% 1 1.82% ip72-201-97-131.ph.ph.cox.net
4 3 1.73% 3 2.13% 52 9.93% 1 1.82% 38.100.41.112
5 10 5.78% 7 4.96% 8 1.61% 1 1.82% 92-235-175-74.cable.ubr17.edin.blueyonder.co.uk
6 8 4.62% 8 5.67% 8 1.56% 1 1.82% 70-12-206-63.area2.spcsdns.net
7 7 4.05% 6 4.26% 7 1.38% 1 1.82% 17.107.182.157
8 8 4.62% 3 2.13% 3 0.62% 4 7.27% www.whois.sc
9 8 4.62% 8 5.67% 2 0.46% 1 1.82% 200.201.7.102
10 6 3.47% 5 3.55% 2 0.41% 1 1.82% adsl-149-200-62.pns.bellsouth.net

Top 2 of 9 Total Referrers
# Hits Referrer
1 85 49.13% - (Direct Request)
2 4 2.31% http://www.whois.sc/

Top 15 of 38 Total User Agents
# Hits User Agent
1 18 10.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 15 8.67% panscient.com
3 12 6.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 11 6.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 10 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 10 5.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
7 10 5.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
8 8 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 8 4.62% SurveyBot/2.3 (Whois Source)
10 7 4.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_2; en-us) AppleW
11 6 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 6 3.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 5 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 5 2.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 5 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)

Usage by Country for April 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 58 33.53% 49 34.75% 212 40.38% Unresolved/Unknown
2 44 25.43% 37 26.24% 109 20.78% Network
3 30 17.34% 25 17.73% 184 35.05% US Commercial
4 11 6.36% 8 5.67% 9 1.73% United Kingdom
5 10 5.78% 8 5.67% 3 0.57% Australia
6 10 5.78% 9 6.38% 3 0.63% Brazil
7 8 4.62% 3 2.13% 3 0.62% Seychelles
8 2 1.16% 2 1.42% 1 0.24% India


Generated by Webalizer Version 2.01