Usage Statistics for helpmelive.com

Summary Period: February 2009
Generated 01-Mar-2009 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 51113
Total Files 13449
Total Pages 50879
Total Visits 1334
Total KBytes 292896
Total Unique Sites 148
Total Unique URLs 48
Total Unique Referrers 233
Total Unique User Agents 246
. Avg Max
Hits per Hour 76 2116
Hits per Day 1825 6237
Files per Day 480 1874
Pages per Day 1817 6222
Sites per Day 5 23
Visits per Day 47 79
KBytes per Day 10461 26424
Hits by Response Code
Code 200 - OK 26.31% 13449
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.15% 76
Code 404 - Not Found 73.54% 37587

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1881 3.68% 1874 13.93% 1877 3.69% 41 3.07% 17 11.49% 25021 8.54%
2 223 0.44% 217 1.61% 219 0.43% 44 3.30% 12 8.11% 3898 1.33%
3 4778 9.35% 360 2.68% 4763 9.36% 34 2.55% 15 10.14% 24236 8.27%
4 221 0.43% 211 1.57% 197 0.39% 41 3.07% 13 8.78% 5495 1.88%
5 183 0.36% 180 1.34% 180 0.35% 37 2.77% 11 7.43% 2216 0.76%
6 223 0.44% 217 1.61% 216 0.42% 36 2.70% 10 6.76% 4031 1.38%
7 692 1.35% 683 5.08% 673 1.32% 40 3.00% 11 7.43% 6763 2.31%
8 1700 3.33% 1689 12.56% 1694 3.33% 47 3.52% 17 11.49% 8055 2.75%
9 1187 2.32% 1181 8.78% 1183 2.33% 51 3.82% 11 7.43% 4880 1.67%
10 6237 12.20% 247 1.84% 6222 12.23% 53 3.97% 18 12.16% 24072 8.22%
11 788 1.54% 221 1.64% 775 1.52% 40 3.00% 16 10.81% 6917 2.36%
12 439 0.86% 356 2.65% 427 0.84% 24 1.80% 12 8.11% 7221 2.47%
13 4039 7.90% 213 1.58% 4032 7.92% 40 3.00% 15 10.14% 17619 6.02%
14 443 0.87% 187 1.39% 434 0.85% 40 3.00% 11 7.43% 2097 0.72%
15 179 0.35% 174 1.29% 173 0.34% 41 3.07% 10 6.76% 2272 0.78%
16 1284 2.51% 174 1.29% 1279 2.51% 38 2.85% 12 8.11% 7058 2.41%
17 454 0.89% 227 1.69% 450 0.88% 44 3.30% 14 9.46% 5322 1.82%
18 4520 8.84% 213 1.58% 4509 8.86% 37 2.77% 20 13.51% 20328 6.94%
19 165 0.32% 158 1.17% 156 0.31% 33 2.47% 10 6.76% 2779 0.95%
20 2099 4.11% 107 0.80% 2092 4.11% 53 3.97% 14 9.46% 8374 2.86%
21 2601 5.09% 679 5.05% 2590 5.09% 65 4.87% 15 10.14% 26424 9.02%
22 4663 9.12% 296 2.20% 4661 9.16% 77 5.77% 12 8.11% 23024 7.86%
23 3125 6.11% 961 7.15% 3118 6.13% 79 5.92% 13 8.78% 10608 3.62%
24 199 0.39% 193 1.44% 196 0.39% 63 4.72% 10 6.76% 3310 1.13%
25 2356 4.61% 236 1.75% 2348 4.61% 62 4.65% 16 10.81% 9125 3.12%
26 617 1.21% 612 4.55% 612 1.20% 63 4.72% 15 10.14% 12477 4.26%
27 2390 4.68% 271 2.02% 2380 4.68% 69 5.17% 23 15.54% 9968 3.40%
28 3427 6.70% 1312 9.76% 3423 6.73% 62 4.65% 13 8.78% 9305 3.18%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 6519 12.75% 20 579 4.31% 232 6513 12.80% 1018 28490 9.73%
1 51 1429 2.80% 50 1416 10.53% 50 1417 2.79% 202 5657 1.93%
2 102 2880 5.63% 15 422 3.14% 102 2877 5.65% 596 16697 5.70%
3 95 2680 5.24% 9 276 2.05% 95 2675 5.26% 535 14968 5.11%
4 96 2695 5.27% 11 324 2.41% 95 2687 5.28% 594 16646 5.68%
5 11 331 0.65% 11 319 2.37% 10 307 0.60% 256 7181 2.45%
6 87 2455 4.80% 9 279 2.07% 87 2436 4.79% 595 16648 5.68%
7 12 360 0.70% 12 354 2.63% 12 357 0.70% 175 4896 1.67%
8 79 2222 4.35% 10 301 2.24% 79 2214 4.35% 466 13036 4.45%
9 14 395 0.77% 14 392 2.91% 14 393 0.77% 175 4906 1.68%
10 149 4172 8.16% 12 346 2.57% 148 4166 8.19% 674 18877 6.44%
11 86 2416 4.73% 18 505 3.75% 86 2411 4.74% 493 13816 4.72%
12 253 7107 13.90% 14 416 3.09% 253 7100 13.95% 1015 28425 9.70%
13 10 307 0.60% 10 300 2.23% 10 291 0.57% 174 4864 1.66%
14 30 851 1.66% 10 290 2.16% 30 848 1.67% 253 7096 2.42%
15 67 1897 3.71% 10 285 2.12% 67 1893 3.72% 377 10555 3.60%
16 53 1494 2.92% 13 373 2.77% 52 1477 2.90% 391 10958 3.74%
17 43 1229 2.40% 43 1218 9.06% 43 1215 2.39% 229 6408 2.19%
18 7 201 0.39% 6 190 1.41% 6 192 0.38% 134 3739 1.28%
19 40 1122 2.20% 39 1110 8.25% 39 1109 2.18% 136 3807 1.30%
20 56 1591 3.11% 47 1335 9.93% 56 1569 3.08% 594 16636 5.68%
21 28 800 1.57% 19 544 4.04% 28 791 1.55% 432 12108 4.13%
22 14 408 0.80% 14 396 2.94% 14 402 0.79% 151 4221 1.44%
23 198 5552 10.86% 52 1479 11.00% 197 5539 10.89% 795 22262 7.60%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 8297 16.23% 1832 0.63% /
2 1822 3.56% 54843 18.72% /webalizer/usage_200807.html
3 1776 3.47% 53246 18.18% /webalizer/usage_200805.html
4 1006 1.97% 33670 11.50% /webalizer/usage_200901.html
5 399 0.78% 3702 1.26% /webalizer/
6 51 0.10% 4980 1.70% /webalizer/usage_200902.html
7 23 0.04% 1236 0.42% /webalizer/usage_200804.html
8 16 0.03% 827 0.28% /webalizer/usage_200806.html
9 15 0.03% 974 0.33% /webalizer/usage_200809.html
10 13 0.03% 977 0.33% /webalizer/usage_200808.html
11 10 0.02% 696 0.24% /webalizer/usage_200811.html
12 8 0.02% 474 0.16% /webalizer/usage_200812.html
13 5 0.01% 17 0.01% /webalizer/ctry_usage_200806.png
14 5 0.01% 25 0.01% /webalizer/ctry_usage_200901.png
15 5 0.01% 18 0.01% /webalizer/daily_usage_200901.png
16 5 0.01% 12 0.00% /webalizer/usage.png
17 5 0.01% 488 0.17% /webalizer/usage_200810.html
18 4 0.01% 14 0.00% /webalizer/ctry_usage_200804.png
19 4 0.01% 10 0.00% /webalizer/daily_usage_200804.png
20 4 0.01% 11 0.00% /webalizer/daily_usage_200805.png
21 4 0.01% 10 0.00% /webalizer/daily_usage_200806.png
22 4 0.01% 6 0.00% /webalizer/hourly_usage_200804.png
23 4 0.01% 6 0.00% /webalizer/hourly_usage_200805.png
24 4 0.01% 5 0.00% /webalizer/hourly_usage_200806.png
25 4 0.01% 7 0.00% /webalizer/hourly_usage_200901.png
26 3 0.01% 16 0.01% /webalizer/ctry_usage_200805.png
27 2 0.00% 5 0.00% /webalizer/ctry_usage_200807.png
28 2 0.00% 5 0.00% /webalizer/ctry_usage_200808.png
29 2 0.00% 3 0.00% /webalizer/daily_usage_200807.png
30 2 0.00% 4 0.00% /webalizer/daily_usage_200808.png

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1822 3.56% 54843 18.72% /webalizer/usage_200807.html
2 1776 3.47% 53246 18.18% /webalizer/usage_200805.html
3 1006 1.97% 33670 11.50% /webalizer/usage_200901.html
4 51 0.10% 4980 1.70% /webalizer/usage_200902.html
5 399 0.78% 3702 1.26% /webalizer/
6 8297 16.23% 1832 0.63% /
7 23 0.04% 1236 0.42% /webalizer/usage_200804.html
8 13 0.03% 977 0.33% /webalizer/usage_200808.html
9 15 0.03% 974 0.33% /webalizer/usage_200809.html
10 16 0.03% 827 0.28% /webalizer/usage_200806.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 8297 16.23% 754 56.52% /
2 399 0.78% 195 14.62% /webalizer/
3 1822 3.56% 132 9.90% /webalizer/usage_200807.html
4 1776 3.47% 125 9.37% /webalizer/usage_200805.html
5 51 0.10% 44 3.30% /webalizer/usage_200902.html
6 1006 1.97% 43 3.22% /webalizer/usage_200901.html
7 15 0.03% 9 0.67% /webalizer/usage_200809.html
8 23 0.04% 8 0.60% /webalizer/usage_200804.html
9 16 0.03% 7 0.52% /webalizer/usage_200806.html
10 13 0.03% 6 0.45% /webalizer/usage_200808.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 8297 16.23% 764 57.36% /
2 399 0.78% 194 14.56% /webalizer/
3 1776 3.47% 132 9.91% /webalizer/usage_200805.html
4 1822 3.56% 115 8.63% /webalizer/usage_200807.html
5 51 0.10% 46 3.45% /webalizer/usage_200902.html
6 1006 1.97% 42 3.15% /webalizer/usage_200901.html
7 23 0.04% 8 0.60% /webalizer/usage_200804.html
8 15 0.03% 7 0.53% /webalizer/usage_200809.html
9 16 0.03% 6 0.45% /webalizer/usage_200806.html
10 8 0.02% 6 0.45% /webalizer/usage_200812.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 9746 19.07% 0 0.00% 34939 11.93% 5 0.37% www3.xtra-media.net
2 8047 15.74% 8021 59.64% 86725 29.61% 267 20.01% Invalid
3 8040 15.73% 0 0.00% 28823 9.84% 4 0.30% ip46.d100.tiszanet.hu
4 5303 10.38% 0 0.00% 19011 6.49% 4 0.30% venus.os.pl
5 3820 7.47% 0 0.00% 13695 4.68% 2 0.15% vix.worldpath.net
6 2057 4.02% 0 0.00% 7374 2.52% 3 0.22% kuzbass.com
7 1909 3.73% 0 0.00% 6844 2.34% 1 0.07% web03-cluster.nexlink.ch
8 1908 3.73% 0 0.00% 6840 2.34% 1 0.07% linux6.unoeuro.com
9 1811 3.54% 0 0.00% 6492 2.22% 1 0.07% s575.evanzo-server.de
10 1450 2.84% 0 0.00% 5198 1.77% 6 0.45% server213-171-218-115.livedns.org.uk
11 1000 1.96% 1000 7.44% 0 0.00% 1 0.07% 84.23.101.198
12 904 1.77% 904 6.72% 577 0.20% 425 31.86% server11.servera.info
13 844 1.65% 0 0.00% 3026 1.03% 2 0.15% host250-89-206-23.limes.com.pl
14 782 1.53% 782 5.81% 24672 8.42% 3 0.22% 64.118.82.92
15 615 1.20% 615 4.57% 19926 6.80% 9 0.67% ks359677.kimsufi.com
16 548 1.07% 0 0.00% 1965 0.67% 1 0.07% strimon-spaclub.com
17 363 0.71% 363 2.70% 3368 1.15% 169 12.67% mcc-dyn-253-251.kosnet.ru
18 348 0.68% 348 2.59% 11136 3.80% 1 0.07% ns360454.ovh.net
19 114 0.22% 114 0.85% 73 0.02% 1 0.07% 91-115-83-194.adsl.highway.telekom.at
20 114 0.22% 114 0.85% 73 0.02% 1 0.07% 93-82-157-37.adsl.highway.telekom.at
21 109 0.21% 109 0.81% 70 0.02% 1 0.07% 91-115-93-26.adsl.highway.telekom.at
22 108 0.21% 108 0.80% 69 0.02% 1 0.07% 91-115-90-148.adsl.highway.telekom.at
23 101 0.20% 101 0.75% 65 0.02% 1 0.07% 91-115-87-204.adsl.highway.telekom.at
24 101 0.20% 101 0.75% 65 0.02% 1 0.07% 91-115-91-28.adsl.highway.telekom.at
25 101 0.20% 101 0.75% 65 0.02% 1 0.07% 93-82-148-23.adsl.highway.telekom.at
26 90 0.18% 90 0.67% 56 0.02% 30 2.25% gw3.dnet.com.ua
27 52 0.10% 52 0.39% 33 0.01% 18 1.35% 64.191.91.229
28 48 0.09% 48 0.36% 30 0.01% 48 3.60% 88-201-166-27.cable.pakt.spb.ru
29 43 0.08% 43 0.32% 2159 0.74% 9 0.67% ip-77-244-212-231.user.rsspnet.ru
30 40 0.08% 18 0.13% 1517 0.52% 23 1.72% crawl-66-249-71-78.googlebot.com

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8047 15.74% 8021 59.64% 86725 29.61% 267 20.01% Invalid
2 9746 19.07% 0 0.00% 34939 11.93% 5 0.37% www3.xtra-media.net
3 8040 15.73% 0 0.00% 28823 9.84% 4 0.30% ip46.d100.tiszanet.hu
4 782 1.53% 782 5.81% 24672 8.42% 3 0.22% 64.118.82.92
5 615 1.20% 615 4.57% 19926 6.80% 9 0.67% ks359677.kimsufi.com
6 5303 10.38% 0 0.00% 19011 6.49% 4 0.30% venus.os.pl
7 3820 7.47% 0 0.00% 13695 4.68% 2 0.15% vix.worldpath.net
8 348 0.68% 348 2.59% 11136 3.80% 1 0.07% ns360454.ovh.net
9 2057 4.02% 0 0.00% 7374 2.52% 3 0.22% kuzbass.com
10 1909 3.73% 0 0.00% 6844 2.34% 1 0.07% web03-cluster.nexlink.ch

Top 30 of 233 Total Referrers
# Hits Referrer
1 3654 7.15% http://www.pizshop.de/Cialis.html
2 2111 4.13% http://thefretboard.com/c/m/tmp/27/bubble-butt-video.php
3 2110 4.13% http://ordogarok.fw.hu/el/gall/tmp/24/996.htm
4 2108 4.12% http://www.suior.ro/WysiwygPro/editor_files/tmp/0/amateur-ex-wife.php
5 1911 3.74% http://allnaturalgirl.com/links/images/tmp/56/939.htm
6 1911 3.74% http://www.jerkbox.com/ccnow/tmp/63/88.htm
7 1911 3.74% http://www.schnaeppchenstadl.com/tmp/29/perfect-female-butt.php
8 1910 3.74% http://gerasimos.net/assets/multimedia/tmp/71/dating-free-idaho-in-lesbian-site.php
9 1910 3.74% http://lakeaeroestates.com/aero/images/tmp/42/724.htm
10 1910 3.74% http://saale-orla.info/images/adds/tmp/45/571.htm
11 1910 3.74% http://www.envitrade.eu/index-Dateien/tmp/58/bi-boy-emo-gay.php
12 1910 3.74% http://www.icedenarena.com/calendar/Cal/tmp/49/ffm-group-sex-series.php
13 1909 3.73% http://motoroz.extra.hu/intromedia7/tmp/71/444.htm
14 1909 3.73% http://www.tintenstore24.de/images/buttons/tmp/14/anal-bitch-dick-sex-suck.php
15 1908 3.73% http://aerialpixpro.com/eosmail/eosorders/tmp/8/77.htm
16 1906 3.73% http://www.ulrichkresse.de/photoalbum/tmp/35/837.htm
17 1811 3.54% http://securitywall.com.br/images/tmp/43/dildo-machine-video.php
18 1607 3.14% http://siata.pl/inc/28/720.htm
19 1104 2.16% http://bi-sexgirls.com/6/tmp/16/530.htm
20 1003 1.96% http://www.pizshop.de/Viagra.html
21 774 1.51% http://www.pizshop.de
22 759 1.48% http://airprofessional.com/samples/big/tmp/62/179.htm
23 681 1.33% http://www.mitidellamusica.it/eventi/monza_10-11/tmp/28/74.htm
24 553 1.08% http://www.ggab.nl/joomla/cache/tmp/71/free-lesbian-porn-strap.php
25 548 1.07% http://aquageneral.hu/H-szob/tmp/12/180.htm
26 502 0.98% http://www.sklepyonline.com
27 480 0.94% http://www.ultra-mobilne.pl
28 478 0.94% - (Direct Request)
29 468 0.92% http://www.startweb.ro/includes/js/tmp/37/big-cum-gay-shot.php
30 421 0.82% http://www.mujsklep.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% helpmelive.com
2 1 11.11% cpfansclub
3 1 11.11% cpfansclub.com
4 1 11.11% cpfansclub@russia.com
5 1 11.11% http://cpfansclub.com/
6 1 11.11% www.cpfansc-

Top 15 of 246 Total User Agents
# Hits User Agent
1 37436 73.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 5449 10.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 748 1.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 644 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 135 0.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 131 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 123 0.24% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 89 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 82 0.16% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
10 78 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 63 0.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 52 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 52 0.10% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 43 0.08% Mozilla/4.02 [en] (Win95; I)
15 42 0.08% Googlebot-Image/1.0

Usage by Country for February 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 14058 27.50% 437 3.25% 62995 21.51% Network (net)
2 9938 19.44% 9905 73.65% 111867 38.19% Unresolved/Unknown
3 8040 15.73% 0 0.00% 28823 9.84% Hungary
4 6147 12.03% 0 0.00% 22037 7.52% Poland
5 5424 10.61% 777 5.78% 41357 14.12% Commercial (com)
6 1909 3.73% 0 0.00% 6844 2.34% Switzerland
7 1895 3.71% 84 0.62% 6572 2.24% Germany
8 1451 2.84% 1 0.01% 5199 1.77% United Kingdom
9 904 1.77% 904 6.72% 577 0.20% Generic TLD (info)
10 748 1.46% 748 5.56% 478 0.16% Austria
11 467 0.91% 467 3.47% 5678 1.94% Russian Federation
12 91 0.18% 91 0.68% 173 0.06% Ukraine
13 11 0.02% 11 0.08% 7 0.00% Romania
14 8 0.02% 4 0.03% 17 0.01% Seychelles
15 7 0.01% 6 0.04% 133 0.05% France
16 7 0.01% 7 0.05% 4 0.00% Indonesia
17 6 0.01% 5 0.04% 133 0.05% Italy
18 1 0.00% 1 0.01% 1 0.00% Brazil
19 1 0.00% 1 0.01% 1 0.00% India


Generated by Webalizer Version 2.20