Usage Statistics for helpmelive.com

Summary Period: November 2009
Generated 01-Dec-2009 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 11179
Total Files 10777
Total Pages 10751
Total Visits 1256
Total KBytes 118636
Total Unique Sites 294
Total Unique URLs 100
Total Unique Referrers 454
Total Unique User Agents 249
. Avg Max
Hits per Hour 15 364
Hits per Day 372 1159
Files per Day 359 1144
Pages per Day 358 1127
Sites per Day 9 51
Visits per Day 41 148
KBytes per Day 3955 23543
Hits by Response Code
Code 200 - OK 96.40% 10777
Code 206 - Partial Content 0.37% 41
Code 304 - Not Modified 1.25% 140
Code 404 - Not Found 1.98% 221

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 524 4.69% 475 4.41% 503 4.68% 132 10.51% 39 13.27% 3563 3.00%
2 1061 9.49% 1049 9.73% 1039 9.66% 58 4.62% 51 17.35% 1860 1.57%
3 323 2.89% 310 2.88% 308 2.86% 48 3.82% 42 14.29% 1350 1.14%
4 261 2.33% 245 2.27% 248 2.31% 45 3.58% 38 12.93% 949 0.80%
5 108 0.97% 80 0.74% 84 0.78% 31 2.47% 19 6.46% 1847 1.56%
6 219 1.96% 205 1.90% 207 1.93% 21 1.67% 14 4.76% 3852 3.25%
7 67 0.60% 53 0.49% 52 0.48% 30 2.39% 23 7.82% 1028 0.87%
8 83 0.74% 62 0.58% 67 0.62% 15 1.19% 9 3.06% 323 0.27%
9 343 3.07% 335 3.11% 329 3.06% 50 3.98% 22 7.48% 2461 2.07%
10 486 4.35% 470 4.36% 476 4.43% 73 5.81% 28 9.52% 900 0.76%
11 423 3.78% 404 3.75% 398 3.70% 29 2.31% 19 6.46% 13009 10.97%
12 439 3.93% 432 4.01% 433 4.03% 12 0.96% 11 3.74% 11446 9.65%
13 100 0.89% 96 0.89% 91 0.85% 15 1.19% 12 4.08% 1511 1.27%
14 372 3.33% 358 3.32% 357 3.32% 18 1.43% 13 4.42% 995 0.84%
15 665 5.95% 653 6.06% 652 6.06% 24 1.91% 10 3.40% 3307 2.79%
16 22 0.20% 13 0.12% 11 0.10% 9 0.72% 7 2.38% 359 0.30%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 417 3.73% 408 3.79% 403 3.75% 112 8.92% 27 9.18% 511 0.43%
19 1159 10.37% 1144 10.62% 1127 10.48% 148 11.78% 23 7.82% 2191 1.85%
20 810 7.25% 801 7.43% 792 7.37% 92 7.32% 25 8.50% 1982 1.67%
21 550 4.92% 536 4.97% 536 4.99% 74 5.89% 19 6.46% 725 0.61%
22 63 0.56% 55 0.51% 45 0.42% 16 1.27% 14 4.76% 805 0.68%
23 534 4.78% 521 4.83% 522 4.86% 28 2.23% 18 6.12% 12071 10.17%
24 455 4.07% 446 4.14% 444 4.13% 23 1.83% 15 5.10% 11449 9.65%
25 854 7.64% 841 7.80% 834 7.76% 36 2.87% 18 6.12% 23543 19.84%
26 484 4.33% 477 4.43% 475 4.42% 27 2.15% 12 4.08% 11775 9.93%
27 106 0.95% 85 0.79% 90 0.84% 35 2.79% 17 5.78% 1486 1.25%
28 109 0.98% 101 0.94% 103 0.96% 22 1.75% 12 4.08% 1221 1.03%
29 90 0.81% 81 0.75% 83 0.77% 23 1.83% 17 5.78% 1313 1.11%
30 52 0.47% 41 0.38% 42 0.39% 21 1.67% 15 5.10% 806 0.68%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 556 4.97% 18 542 5.03% 18 549 5.11% 96 2876 2.42%
1 10 329 2.94% 10 322 2.99% 10 319 2.97% 52 1566 1.32%
2 21 634 5.67% 20 615 5.71% 20 615 5.72% 126 3791 3.20%
3 6 187 1.67% 5 166 1.54% 5 162 1.51% 57 1704 1.44%
4 6 203 1.82% 6 181 1.68% 6 180 1.67% 47 1407 1.19%
5 22 687 6.15% 22 674 6.25% 22 678 6.31% 397 11898 10.03%
6 23 719 6.43% 23 694 6.44% 23 697 6.48% 524 15716 13.25%
7 19 582 5.21% 18 568 5.27% 19 574 5.34% 36 1086 0.92%
8 10 318 2.84% 10 305 2.83% 9 299 2.78% 23 704 0.59%
9 11 340 3.04% 10 329 3.05% 10 325 3.02% 36 1075 0.91%
10 20 604 5.40% 19 590 5.47% 19 592 5.51% 417 12518 10.55%
11 6 183 1.64% 5 162 1.50% 5 158 1.47% 38 1147 0.97%
12 10 324 2.90% 10 304 2.82% 10 306 2.85% 41 1235 1.04%
13 22 662 5.92% 21 643 5.97% 21 633 5.89% 144 4312 3.63%
14 12 361 3.23% 11 337 3.13% 10 327 3.04% 118 3530 2.98%
15 15 476 4.26% 15 454 4.21% 15 463 4.31% 388 11640 9.81%
16 10 326 2.92% 10 311 2.89% 10 307 2.86% 17 497 0.42%
17 12 386 3.45% 12 380 3.53% 12 379 3.53% 20 605 0.51%
18 18 565 5.05% 18 545 5.06% 18 549 5.11% 415 12456 10.50%
19 8 245 2.19% 7 232 2.15% 7 227 2.11% 52 1568 1.32%
20 26 781 6.99% 25 768 7.13% 25 770 7.16% 92 2754 2.32%
21 42 1275 11.41% 41 1241 11.52% 41 1235 11.49% 760 22791 19.21%
22 10 315 2.82% 10 310 2.88% 10 305 2.84% 26 782 0.66%
23 4 121 1.08% 3 104 0.97% 3 102 0.95% 33 978 0.82%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 7704 68.91% 4749 4.00% /
2 2491 22.28% 83615 70.48% /webalizer/usage_200911.html
3 127 1.14% 2457 2.07% /webalizer/usage_200906.html
4 64 0.57% 5200 4.38% /webalizer/usage_200904.html
5 54 0.48% 4286 3.61% /webalizer/usage_200910.html
6 41 0.37% 943 0.79% /webalizer/usage_200903.html
7 34 0.30% 2033 1.71% /webalizer/usage_200905.html
8 31 0.28% 444 0.37% /webalizer/
9 26 0.23% 2895 2.44% /webalizer/usage_200908.html
10 21 0.19% 1268 1.07% /webalizer/usage_200907.html
11 19 0.17% 632 0.53% /webalizer/usage_200909.html
12 14 0.13% 1102 0.93% /webalizer/usage_200812.html
13 12 0.11% 1 0.00% /icons/blank.gif
14 12 0.11% 2 0.00% /icons/folder.gif
15 12 0.11% 893 0.75% /webalizer/usage_200902.html
16 11 0.10% 2 0.00% /icons/back.gif
17 11 0.10% 1280 1.08% /webalizer/usage_200809.html
18 10 0.09% 620 0.52% /webalizer/usage_200805.html
19 9 0.08% 43 0.04% /webalizer/ctry_usage_200904.png
20 9 0.08% 29 0.02% /webalizer/daily_usage_200904.png
21 9 0.08% 16 0.01% /webalizer/hourly_usage_200904.png
22 8 0.07% 45 0.04% /webalizer/ctry_usage_200908.png
23 8 0.07% 42 0.04% /webalizer/ctry_usage_200910.png
24 8 0.07% 29 0.02% /webalizer/daily_usage_200908.png
25 8 0.07% 30 0.03% /webalizer/daily_usage_200910.png
26 8 0.07% 17 0.01% /webalizer/hourly_usage_200908.png
27 7 0.06% 23 0.02% /webalizer/ctry_usage_200907.png
28 7 0.06% 15 0.01% /webalizer/hourly_usage_200910.png
29 6 0.05% 254 0.21% /webalizer//usage_200910.html
30 6 0.05% 28 0.02% /webalizer/ctry_usage_200906.png

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 2491 22.28% 83615 70.48% /webalizer/usage_200911.html
2 64 0.57% 5200 4.38% /webalizer/usage_200904.html
3 7704 68.91% 4749 4.00% /
4 54 0.48% 4286 3.61% /webalizer/usage_200910.html
5 26 0.23% 2895 2.44% /webalizer/usage_200908.html
6 127 1.14% 2457 2.07% /webalizer/usage_200906.html
7 34 0.30% 2033 1.71% /webalizer/usage_200905.html
8 11 0.10% 1280 1.08% /webalizer/usage_200809.html
9 21 0.19% 1268 1.07% /webalizer/usage_200907.html
10 14 0.13% 1102 0.93% /webalizer/usage_200812.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 7704 68.91% 982 78.18% /
2 2491 22.28% 49 3.90% /webalizer/usage_200911.html
3 54 0.48% 45 3.58% /webalizer/usage_200910.html
4 127 1.14% 23 1.83% /webalizer/usage_200906.html
5 64 0.57% 19 1.51% /webalizer/usage_200904.html
6 21 0.19% 18 1.43% /webalizer/usage_200907.html
7 26 0.23% 17 1.35% /webalizer/usage_200908.html
8 34 0.30% 14 1.11% /webalizer/usage_200905.html
9 31 0.28% 12 0.96% /webalizer/
10 41 0.37% 11 0.88% /webalizer/usage_200903.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 7704 68.91% 972 77.45% /
2 2491 22.28% 53 4.22% /webalizer/usage_200911.html
3 54 0.48% 43 3.43% /webalizer/usage_200910.html
4 64 0.57% 31 2.47% /webalizer/usage_200904.html
5 127 1.14% 22 1.75% /webalizer/usage_200906.html
6 34 0.30% 16 1.27% /webalizer/usage_200905.html
7 26 0.23% 16 1.27% /webalizer/usage_200908.html
8 31 0.28% 14 1.12% /webalizer/
9 21 0.19% 14 1.12% /webalizer/usage_200907.html
10 41 0.37% 10 0.80% /webalizer/usage_200903.html

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 2440 21.83% 2440 22.64% 78080 65.81% 7 0.56% ns360454.ovh.net
2 1036 9.27% 986 9.15% 8158 6.88% 121 9.63% Invalid
3 873 7.81% 873 8.10% 558 0.47% 8 0.64% ip-208-109-168-161.ip.secureserver.net
4 596 5.33% 596 5.53% 381 0.32% 5 0.40% pat-mi.eni.it
5 518 4.63% 518 4.81% 331 0.28% 62 4.94% 221043.ds.nac.net
6 483 4.32% 483 4.48% 1475 1.24% 65 5.18% 647760.ds.nac.net
7 436 3.90% 436 4.05% 278 0.23% 6 0.48% tigo190-102-206-48.emtel.net.co
8 389 3.48% 389 3.61% 248 0.21% 18 1.43% brushfire.bluegravity.com
9 286 2.56% 286 2.65% 183 0.15% 30 2.39% janspitse.xs4all.nl
10 273 2.44% 273 2.53% 174 0.15% 62 4.94% pluto.4dwebhosting.com
11 261 2.33% 261 2.42% 167 0.14% 4 0.32% domain.not.configured
12 245 2.19% 245 2.27% 704 0.59% 61 4.86% 616817.ds.nac.net
13 241 2.16% 241 2.24% 154 0.13% 1 0.08% 53573ae4.cable.casema.nl
14 228 2.04% 228 2.12% 143 0.12% 50 3.98% ks36525.kimsufi.com
15 211 1.89% 211 1.96% 135 0.11% 42 3.34% fuzzy.cirtexhosting.com
16 199 1.78% 199 1.85% 127 0.11% 56 4.46% dingo.hostrack.com
17 180 1.61% 180 1.67% 0 0.00% 6 0.48% dietrich.ms-net.de
18 132 1.18% 132 1.22% 84 0.07% 52 4.14% blizzard.ionhosting.com
19 115 1.03% 115 1.07% 73 0.06% 6 0.48% member.e-style-gaming.net
20 102 0.91% 102 0.95% 65 0.05% 34 2.71% hero.host-care.com
21 100 0.89% 100 0.93% 64 0.05% 1 0.08% dup-200-65-129-1.prodigy.net.mx
22 100 0.89% 100 0.93% 64 0.05% 1 0.08% mail.wenkegreenhouses.com
23 100 0.89% 100 0.93% 64 0.05% 1 0.08% www.votavox.com
24 86 0.77% 24 0.22% 2083 1.76% 44 3.50% crawl-66-249-71-148.googlebot.com
25 72 0.64% 72 0.67% 46 0.04% 1 0.08% e181253145.adsl.alicedsl.de
26 72 0.64% 72 0.67% 46 0.04% 1 0.08% f049118121.adsl.alicedsl.de
27 72 0.64% 72 0.67% 46 0.04% 1 0.08% f049150134.adsl.alicedsl.de
28 66 0.59% 66 0.61% 42 0.04% 31 2.47% berkelium.sitehostingserver.net
29 37 0.33% 13 0.12% 1046 0.88% 23 1.83% crawl-66-249-65-50.googlebot.com
30 36 0.32% 36 0.33% 3123 2.63% 1 0.08% 42.b1.85ae.static.theplanet.com

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2440 21.83% 2440 22.64% 78080 65.81% 7 0.56% ns360454.ovh.net
2 1036 9.27% 986 9.15% 8158 6.88% 121 9.63% Invalid
3 36 0.32% 36 0.33% 3123 2.63% 1 0.08% 42.b1.85ae.static.theplanet.com
4 86 0.77% 24 0.22% 2083 1.76% 44 3.50% crawl-66-249-71-148.googlebot.com
5 13 0.12% 13 0.12% 1487 1.25% 1 0.08% 2.19.344a.static.theplanet.com
6 483 4.32% 483 4.48% 1475 1.24% 65 5.18% 647760.ds.nac.net
7 13 0.12% 12 0.11% 1385 1.17% 1 0.08% this.is.a.tor.exit.router.www.torproject.org
8 36 0.32% 36 0.33% 1306 1.10% 4 0.32% static-ip-77-244-212-231.user.rsspnet.ru
9 37 0.33% 13 0.12% 1046 0.88% 23 1.83% crawl-66-249-65-50.googlebot.com
10 35 0.31% 15 0.14% 1005 0.85% 18 1.43% crawl-66-249-65-169.googlebot.com

Top 30 of 454 Total Referrers
# Hits Referrer
1 706 6.32% - (Direct Request)
2 698 6.24% http://www.zaplecz.bigtitsrocks.com/
3 697 6.23% http://videoo.int.pl
4 349 3.12% http://www.chatear-sexo.int.pl
5 349 3.12% http://www.wire-wrapping.com.pl
6 347 3.10% http://www.punkciki.need4sexx.com/
7 241 2.16% http://www.lekkerehapjes.net/
8 214 1.91% http://www.zipharm.de
9 159 1.42% http://anal-sex.heopa.com/
10 154 1.38% http://milfs-in-heat.50milfs.com/
11 153 1.37% http://naked-girls-pictures.21yold.com/
12 147 1.31% http://nudeteens.21yold.com/
13 143 1.28% http://ebony-teens.21yold.com/
14 142 1.27% http://free-teen-porno.21yold.com/
15 141 1.26% http://milf-pussy.3x-pussy.com/
16 140 1.25% http://granny-sex.hotnudegranny-review.com/
17 138 1.23% http://naked-girls.heopa.com/
18 126 1.13% http://granny-fucking.hotnudegranny-review.com/
19 124 1.11% http://asian-pussy.3x-pussy.com/
20 124 1.11% http://hot-pussy.3x-pussy.com/
21 124 1.11% http://milf-seeker.50milfs.com/
22 124 1.11% http://old-hairy-pussy.hotnudegranny-review.com/
23 121 1.08% http://naked-celebs.heopa.com/
24 116 1.04% http://naked-black-women.hotnudegranny-review.com/
25 101 0.90% http://henpasvlb.strefa.pl/article274.html
26 100 0.89% http://andymartinmusic.com/MP3/mp3/sound/comment-1877.html
27 100 0.89% http://beautyandsong.freehostforall.us/285.html
28 100 0.89% http://careenzar.0lx.net/index.html
29 100 0.89% http://customerminds.com/ie/assets/images/thumbs/article1087.html
30 100 0.89% http://galwaybaygallery.com/hp_wordpress/wp-admin/css/styles/topic-2374.htm

Top 20 of 22 Total Search Strings
# Hits Search String
1 5 15.15% caballerovi
2 4 12.12% cpfansclub.co.cc
3 2 6.06% cpfansclub
4 2 6.06% helpmelive
5 2 6.06% www.cpfansclub.co.cc
6 2 6.06% www.videospornteens.com
7 1 3.03% 6.79 version lesbian porn clips
8 1 3.03% cp fans club porn
9 1 3.03% cpfansclub cp pics
10 1 3.03% cpfansclub sex
11 1 3.03% cpfansclub.com pics
12 1 3.03% cpfansclub@mail.com
13 1 3.03% helpmelive.com
14 1 3.03% henpor.com porno
15 1 3.03% henporno.com
16 1 3.03% html://cpfansclub.biz
17 1 3.03% http://mr-big-dicks-hot-chicks.net/
18 1 3.03% videospornteens
19 1 3.03% www.cpfansclub.biz
20 1 3.03% www.cpfansclub.co.cc|

Top 15 of 249 Total User Agents
# Hits User Agent
1 2458 21.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1053 9.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 505 4.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 240 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 236 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 101 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://henpasvlb.strefa.pl/article274.html; kayak kayak kayak kayak kayaki
7 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://andymartinmusic.com/MP3/mp3/sound/comment-1877.html; paper doll)
8 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautyandsong.freehostforall.us/285.html; darkwell suspiria)
9 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://careenzar.0lx.net/index.html; sitemap)
10 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://customerminds.com/ie/assets/images/thumbs/article1087.html; ladies
11 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://galwaybaygallery.com/hp_wordpress/wp-admin/css/styles/topic-2374.ht
12 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gameacme.com/games/files/flash/naked-asian-teens.html; naked asian
13 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://heavenslittlestuff.com/shop/old_images/thumbs/topic-666.html; paul
14 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nrdarac.0lx.net/page438.html; tour japan by boat)
15 100 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://osgaeilge.com/phpbb2/store/files/xnenesed.htm; monarchy democracy)

Usage by Country for November 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5008 44.80% 4971 46.13% 84335 71.09% Network (net)
2 2339 20.92% 2087 19.37% 15105 12.73% Commercial (com)
3 1301 11.64% 1251 11.61% 8577 7.23% Unresolved/Unknown
4 596 5.33% 596 5.53% 381 0.32% Italy
5 528 4.72% 528 4.90% 337 0.28% Netherlands
6 453 4.05% 453 4.20% 300 0.25% Germany
7 437 3.91% 437 4.05% 279 0.24% Colombia
8 104 0.93% 104 0.97% 66 0.06% Mexico
9 70 0.63% 66 0.61% 2379 2.01% Russian Federation
10 49 0.44% 49 0.45% 2009 1.69% Romania
11 34 0.30% 32 0.30% 431 0.36% Brazil
12 33 0.30% 32 0.30% 293 0.25% Singapore
13 26 0.23% 26 0.24% 15 0.01% Belarus
14 24 0.21% 24 0.22% 0 0.00% Estonia
15 19 0.17% 19 0.18% 666 0.56% Address Routing (arpa)
16 19 0.17% 19 0.18% 12 0.01% Canada
17 15 0.13% 13 0.12% 1389 1.17% Non-Profit (org)
18 15 0.13% 13 0.12% 418 0.35% France
19 11 0.10% 7 0.06% 6 0.01% Educational (edu)
20 10 0.09% 9 0.08% 256 0.22% Generic TLD (info)
21 9 0.08% 9 0.08% 0 0.00% Kazakhstan
22 6 0.05% 6 0.06% 4 0.00% Indonesia
23 6 0.05% 6 0.06% 202 0.17% Peru
24 6 0.05% 6 0.06% 2 0.00% Saudi Arabia
25 6 0.05% 3 0.03% 13 0.01% Seychelles
26 5 0.04% 5 0.05% 3 0.00% Argentina
27 5 0.04% 4 0.04% 141 0.12% Ireland
28 5 0.04% 5 0.05% 119 0.10% Korea, Republic of
29 5 0.04% 4 0.04% 141 0.12% Morocco
30 4 0.04% 4 0.04% 128 0.11% China


Generated by Webalizer Version 2.20