Usage Statistics for helpmelive.com

Summary Period: March 2010
Generated 31-Mar-2010 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 7824
Total Files 7291
Total Pages 7011
Total Visits 1777
Total KBytes 141072
Total Unique Sites 1132
Total Unique URLs 147
Total Unique Referrers 356
Total Unique User Agents 757
. Avg Max
Hits per Hour 10 363
Hits per Day 252 1002
Files per Day 235 952
Pages per Day 226 941
Sites per Day 36 104
Visits per Day 57 125
KBytes per Day 4551 23375
Hits by Response Code
Code 200 - OK 93.19% 7291
Code 206 - Partial Content 0.17% 13
Code 304 - Not Modified 1.66% 130
Code 404 - Not Found 4.98% 390

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 87 1.11% 73 1.00% 49 0.70% 20 1.13% 21 1.86% 544 0.39%
2 311 3.97% 299 4.10% 297 4.24% 26 1.46% 19 1.68% 617 0.44%
3 47 0.60% 34 0.47% 28 0.40% 26 1.46% 22 1.94% 559 0.40%
4 440 5.62% 401 5.50% 386 5.51% 22 1.24% 22 1.94% 12139 8.61%
5 53 0.68% 44 0.60% 45 0.64% 26 1.46% 20 1.77% 1682 1.19%
6 87 1.11% 60 0.82% 53 0.76% 18 1.01% 19 1.68% 1797 1.27%
7 145 1.85% 99 1.36% 103 1.47% 24 1.35% 20 1.77% 1292 0.92%
8 110 1.41% 82 1.12% 61 0.87% 27 1.52% 23 2.03% 3450 2.45%
9 111 1.42% 95 1.30% 91 1.30% 21 1.18% 20 1.77% 1586 1.12%
10 123 1.57% 103 1.41% 106 1.51% 77 4.33% 22 1.94% 1616 1.15%
11 1002 12.81% 952 13.06% 941 13.42% 125 7.03% 48 4.24% 23375 16.57%
12 10 0.13% 9 0.12% 9 0.13% 9 0.51% 7 0.62% 9 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 255 3.26% 232 3.18% 212 3.02% 102 5.74% 84 7.42% 1654 1.17%
17 698 8.92% 675 9.26% 656 9.36% 83 4.67% 73 6.45% 13680 9.70%
18 285 3.64% 250 3.43% 252 3.59% 112 6.30% 86 7.60% 6782 4.81%
19 491 6.28% 484 6.64% 474 6.76% 96 5.40% 86 7.60% 12106 8.58%
20 564 7.21% 552 7.57% 532 7.59% 85 4.78% 72 6.36% 13574 9.62%
21 12 0.15% 11 0.15% 11 0.16% 5 0.28% 5 0.44% 11 0.01%
22 157 2.01% 134 1.84% 117 1.67% 90 5.06% 65 5.74% 1973 1.40%
23 226 2.89% 214 2.94% 206 2.94% 95 5.35% 81 7.16% 659 0.47%
24 378 4.83% 367 5.03% 353 5.03% 121 6.81% 104 9.19% 3553 2.52%
25 625 7.99% 610 8.37% 605 8.63% 111 6.25% 93 8.22% 12509 8.87%
26 377 4.82% 363 4.98% 359 5.12% 73 4.11% 57 5.04% 789 0.56%
27 192 2.45% 170 2.33% 158 2.25% 97 5.46% 74 6.54% 2182 1.55%
28 259 3.31% 236 3.24% 206 2.94% 95 5.35% 91 8.04% 4872 3.45%
29 182 2.33% 161 2.21% 133 1.90% 99 5.57% 85 7.51% 1612 1.14%
30 589 7.53% 575 7.89% 565 8.06% 97 5.46% 88 7.77% 16308 11.56%
31 8 0.10% 6 0.08% 3 0.04% 2 0.11% 2 0.18% 145 0.10%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 377 4.82% 11 366 5.02% 11 366 5.22% 405 12556 8.90%
1 14 464 5.93% 14 440 6.03% 14 437 6.23% 424 13133 9.31%
2 5 168 2.15% 4 149 2.04% 4 148 2.11% 122 3782 2.68%
3 3 105 1.34% 2 81 1.11% 2 84 1.20% 35 1095 0.78%
4 17 556 7.11% 17 531 7.28% 17 527 7.52% 404 12520 8.88%
5 6 201 2.57% 5 180 2.47% 5 170 2.42% 63 1963 1.39%
6 12 396 5.06% 11 351 4.81% 11 346 4.94% 125 3870 2.74%
7 6 195 2.49% 5 158 2.17% 5 156 2.23% 134 4150 2.94%
8 10 312 3.99% 9 290 3.98% 8 273 3.89% 50 1562 1.11%
9 17 545 6.97% 16 520 7.13% 16 521 7.43% 374 11604 8.23%
10 6 209 2.67% 5 180 2.47% 5 164 2.34% 101 3123 2.21%
11 6 195 2.49% 5 178 2.44% 5 168 2.40% 161 4991 3.54%
12 16 522 6.67% 16 505 6.93% 15 490 6.99% 431 13368 9.48%
13 6 216 2.76% 5 185 2.54% 5 162 2.31% 97 3020 2.14%
14 9 279 3.57% 8 256 3.51% 7 235 3.35% 68 2105 1.49%
15 5 167 2.13% 4 151 2.07% 4 132 1.88% 53 1649 1.17%
16 8 256 3.27% 7 233 3.20% 6 208 2.97% 64 1994 1.41%
17 5 181 2.31% 5 156 2.14% 3 123 1.75% 57 1761 1.25%
18 14 458 5.85% 14 435 5.97% 13 417 5.95% 214 6646 4.71%
19 17 538 6.88% 16 513 7.04% 16 496 7.07% 292 9047 6.41%
20 18 571 7.30% 18 563 7.72% 17 555 7.92% 402 12450 8.83%
21 4 131 1.67% 3 112 1.54% 3 94 1.34% 24 752 0.53%
22 21 651 8.32% 20 640 8.78% 19 617 8.80% 402 12465 8.84%
23 4 131 1.67% 3 118 1.62% 3 122 1.74% 47 1466 1.04%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 3541 45.26% 2168 1.54% /
2 2875 36.75% 98177 69.59% /webalizer/usage_201003.html
3 114 1.46% 4854 3.44% /webalizer/usage_200905.html
4 78 1.00% 5419 3.84% /webalizer/usage_200908.html
5 52 0.66% 4168 2.95% /webalizer/usage_200904.html
6 41 0.52% 4501 3.19% /webalizer/usage_201001.html
7 39 0.50% 1966 1.39% /webalizer/usage_200906.html
8 38 0.49% 2604 1.85% /webalizer/usage_200907.html
9 30 0.38% 112 0.08% /webalizer/daily_usage_201001.png
10 30 0.38% 101 0.07% /webalizer/daily_usage_201003.png
11 30 0.38% 63 0.04% /webalizer/hourly_usage_201003.png
12 29 0.37% 483 0.34% /webalizer/
13 29 0.37% 128 0.09% /webalizer/ctry_usage_201003.png
14 27 0.35% 139 0.10% /webalizer/ctry_usage_201001.png
15 27 0.35% 57 0.04% /webalizer/hourly_usage_201001.png
16 25 0.32% 4 0.00% /icons/back.gif
17 24 0.31% 3 0.00% /icons/blank.gif
18 23 0.29% 4 0.00% /icons/folder.gif
19 20 0.26% 1269 0.90% /webalizer/usage_200909.html
20 19 0.24% 1732 1.23% /webalizer/usage_200812.html
21 14 0.18% 1711 1.21% /webalizer/usage_201002.html
22 12 0.15% 57 0.04% /webalizer/ctry_usage_200907.png
23 11 0.14% 31 0.02% /webalizer/daily_usage_200907.png
24 11 0.14% 858 0.61% /webalizer/usage_200910.html
25 11 0.14% 885 0.63% /webalizer/usage_200912.html
26 10 0.13% 504 0.36% /webalizer/usage_200901.html
27 9 0.12% 35 0.02% /webalizer/daily_usage_201002.png
28 8 0.10% 43 0.03% /webalizer/ctry_usage_201002.png
29 8 0.10% 14 0.01% /webalizer/hourly_usage_200907.png
30 8 0.10% 18 0.01% /webalizer/hourly_usage_201002.png

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 2875 36.75% 98177 69.59% /webalizer/usage_201003.html
2 78 1.00% 5419 3.84% /webalizer/usage_200908.html
3 114 1.46% 4854 3.44% /webalizer/usage_200905.html
4 41 0.52% 4501 3.19% /webalizer/usage_201001.html
5 52 0.66% 4168 2.95% /webalizer/usage_200904.html
6 38 0.49% 2604 1.85% /webalizer/usage_200907.html
7 3541 45.26% 2168 1.54% /
8 39 0.50% 1966 1.39% /webalizer/usage_200906.html
9 19 0.24% 1732 1.23% /webalizer/usage_200812.html
10 14 0.18% 1711 1.21% /webalizer/usage_201002.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3541 45.26% 1501 84.66% /
2 2875 36.75% 83 4.68% /webalizer/usage_201003.html
3 41 0.52% 31 1.75% /webalizer/usage_201001.html
4 78 1.00% 18 1.02% /webalizer/usage_200908.html
5 114 1.46% 17 0.96% /webalizer/usage_200905.html
6 38 0.49% 15 0.85% /webalizer/usage_200907.html
7 29 0.37% 14 0.79% /webalizer/
8 19 0.24% 11 0.62% /webalizer/usage_200812.html
9 52 0.66% 9 0.51% /webalizer/usage_200904.html
10 20 0.26% 6 0.34% /webalizer/usage_200909.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 3541 45.26% 1493 84.26% /
2 2875 36.75% 72 4.06% /webalizer/usage_201003.html
3 41 0.52% 35 1.98% /webalizer/usage_201001.html
4 29 0.37% 19 1.07% /webalizer/
5 78 1.00% 18 1.02% /webalizer/usage_200908.html
6 114 1.46% 16 0.90% /webalizer/usage_200905.html
7 38 0.49% 13 0.73% /webalizer/usage_200907.html
8 52 0.66% 12 0.68% /webalizer/usage_200904.html
9 19 0.24% 9 0.51% /webalizer/usage_200812.html
10 14 0.18% 9 0.51% /webalizer/usage_201002.html

Top 30 of 1132 Total Sites
# Hits Files KBytes Visits Hostname
1 2791 35.67% 2791 38.28% 89312 63.31% 8 0.45% ns360454.ovh.net
2 1476 18.87% 1435 19.68% 16941 12.01% 259 14.58% Invalid
3 140 1.79% 140 1.92% 89 0.06% 6 0.34% member.e-style-gaming.net
4 128 1.64% 128 1.76% 4839 3.43% 8 0.45% static-ip-77-244-212-231.user.rsspnet.ru
5 100 1.28% 100 1.37% 63 0.04% 1 0.06% rdns.zycko.com
6 99 1.27% 48 0.66% 2193 1.55% 33 1.86% crawl-66-249-65-48.googlebot.com
7 75 0.96% 75 1.03% 0 0.00% 7 0.39% 148.238.95.24.cfl.res.rr.com
8 70 0.89% 70 0.96% 45 0.03% 3 0.17% brushfire.bluegravity.com
9 52 0.66% 52 0.71% 33 0.02% 1 0.06% f048079032.adsl.alicedsl.de
10 52 0.66% 52 0.71% 33 0.02% 1 0.06% f048232095.adsl.alicedsl.de
11 52 0.66% 52 0.71% 33 0.02% 1 0.06% f048244236.adsl.alicedsl.de
12 52 0.66% 52 0.71% 33 0.02% 1 0.06% f049053048.adsl.alicedsl.de
13 52 0.66% 52 0.71% 33 0.02% 1 0.06% f049150203.adsl.alicedsl.de
14 52 0.66% 52 0.71% 33 0.02% 1 0.06% f054227188.adsl.alicedsl.de
15 52 0.66% 52 0.71% 33 0.02% 1 0.06% g227162203.adsl.alicedsl.de
16 45 0.58% 24 0.33% 1191 0.84% 11 0.62% crawl-66-249-65-69.googlebot.com
17 42 0.54% 34 0.47% 2909 2.06% 1 0.06% aurora14.mail.ru
18 41 0.52% 0 0.00% 147 0.10% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
19 41 0.52% 26 0.36% 157 0.11% 2 0.11% cpe-76-95-96-122.socal.res.rr.com
20 40 0.51% 0 0.00% 143 0.10% 0 0.00% adsl-65-239-64.bgk.bellsouth.net
21 38 0.49% 38 0.52% 134 0.09% 24 1.35% 221043.ds.nac.net
22 33 0.42% 33 0.45% 21 0.01% 26 1.46% 178553.ds.nac.net
23 28 0.36% 28 0.38% 18 0.01% 21 1.18% plesk4.amhosting.com
24 26 0.33% 3 0.04% 225 0.16% 14 0.79% crawl-66-249-65-83.googlebot.com
25 25 0.32% 25 0.34% 703 0.50% 20 1.13% 647760.ds.nac.net
26 24 0.31% 15 0.21% 195 0.14% 10 0.56% b3091207.crawl.yahoo.net
27 23 0.29% 11 0.15% 466 0.33% 10 0.56% crawl-66-249-65-38.googlebot.com
28 22 0.28% 17 0.23% 61 0.04% 3 0.17% 68-186-164-17.dhcp.stls.mo.charter.com
29 22 0.28% 13 0.18% 412 0.29% 10 0.56% llf320043.crawl.yahoo.net
30 21 0.27% 21 0.29% 13 0.01% 4 0.23% 121.242.99.235.static-mumbai.vsnl.net.in

Top 10 of 1132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2791 35.67% 2791 38.28% 89312 63.31% 8 0.45% ns360454.ovh.net
2 1476 18.87% 1435 19.68% 16941 12.01% 259 14.58% Invalid
3 128 1.64% 128 1.76% 4839 3.43% 8 0.45% static-ip-77-244-212-231.user.rsspnet.ru
4 42 0.54% 34 0.47% 2909 2.06% 1 0.06% aurora14.mail.ru
5 99 1.27% 48 0.66% 2193 1.55% 33 1.86% crawl-66-249-65-48.googlebot.com
6 16 0.20% 14 0.19% 1395 0.99% 2 0.11% crawl9.dotnetdotcom.org
7 45 0.58% 24 0.33% 1191 0.84% 11 0.62% crawl-66-249-65-69.googlebot.com
8 21 0.27% 21 0.29% 772 0.55% 19 1.07% 616817.ds.nac.net
9 25 0.32% 25 0.34% 703 0.50% 20 1.13% 647760.ds.nac.net
10 12 0.15% 12 0.16% 700 0.50% 12 0.68% hosted-by.altushost.com

Top 30 of 356 Total Referrers
# Hits Referrer
1 1395 17.83% http://www.wire-wrapping.com.pl
2 966 12.35% http://www.photo-et-video-porno.com/tgp.php
3 939 12.00% - (Direct Request)
4 698 8.92% http://www.punkciki.need4sexx.com/
5 349 4.46% http://www.mile.ebonysexrocks.com/
6 349 4.46% http://www.movies.black-shemale-sex.com/
7 131 1.67% http://roundandbrownreview.info/
8 119 1.52% http://www.doktor-info.de/aerzte/
9 115 1.47% http://www.gedichte-treff.de/
10 100 1.28% http://getricd.0lx.net/forum/thread.php
11 100 1.28% http://ronezarf.0lx.net/forum/index.php
12 91 1.16% http://www.info-pflege.de/pages/top100/altenheime.php
13 91 1.16% http://www.versicherungen-treff.de
14 80 1.02% http://www.extenze.us/
15 64 0.82% http://www.redlightsextrip.info/
16 59 0.75% http://grow-large-penis.blogspot.com
17 56 0.72% http://www.sonnywithachance.info
18 52 0.66% http://www.24hourmedications.com
19 50 0.64% http://semenax.co.nz/
20 50 0.64% http://www.buypartypillsonline.com/
21 45 0.58% http://www.adventurekeys.com
22 41 0.52% http://www.rhazalicars.com/reservation.php
23 40 0.51% http://www.rhazalicars.com/parct_auto_agadir.html
24 39 0.50% http://www.almogar.com
25 39 0.50% http://www.revcars-agadir.com/reservation/
26 39 0.50% http://www.rhazalicars.com
27 38 0.49% http://www.digicreationsxxx.com/blog/2010/01/interracialsex-gloryhole
28 38 0.49% http://www.revcars-agadir.com/vehicules-tarifs/
29 38 0.49% http://www.zietoun.net
30 37 0.47% http://www.revcars-agadir.com

Top 20 of 42 Total Search Strings
# Hits Search String
1 20 25.32% www.exit.to/nudism
2 4 5.06% cpfansclub.co.cc
3 4 5.06% exit.to/nudism
4 3 3.80% www.exit.to/nudist
5 2 2.53% exit.to/nudim
6 2 2.53% helpmelive.com
7 2 2.53% henporno.com
8 2 2.53% www henporno
9 2 2.53% www.exit.to./nudism
10 2 2.53% www.exit.to/nudism.com
11 2 2.53% www.exit.tonudism.com
12 2 2.53% www.exit/nudism
13 2 2.53% www.exitto.nudism.com
14 2 2.53% wwweixt.to/nudism
15 1 1.27% c-76-107-98-153.hsd1.ar.comcast.net
16 1 1.27% cpfansclub
17 1 1.27% cpfansclub.com
18 1 1.27% exit.to.nudism
19 1 1.27% exit.to//nudism
20 1 1.27% exit.tonudism

Top 15 of 757 Total User Agents
# Hits User Agent
1 559 7.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 312 3.99% Netscape 6.0; WinNT6.1
3 228 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 226 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 187 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 181 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 125 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 105 1.34% Mozilla/4.0 (compatible;)
9 100 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://getricd.0lx.net/forum/thread.php?id=476; virgin river casino)
10 100 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ronezarf.0lx.net/forum/index.php?p=118; room makeover games online)
11 88 1.12% Googlebot-Image/1.0
12 52 0.66% Internet Explorer 8.0; WinXP
13 47 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 42 0.54% Mail.Ru/1.0
15 41 0.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for March 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 3853 49.25% 3710 50.88% 97684 69.24% Network (net)
2 1479 18.90% 1438 19.72% 16943 12.01% Unresolved/Unknown
3 955 12.21% 696 9.55% 9932 7.04% Commercial (com)
4 409 5.23% 408 5.60% 495 0.35% Germany
5 355 4.54% 354 4.86% 396 0.28% France
6 270 3.45% 251 3.44% 9071 6.43% Russian Federation
7 64 0.82% 56 0.77% 1468 1.04% Brazil
8 47 0.60% 27 0.37% 96 0.07% Japan
9 38 0.49% 33 0.45% 825 0.58% Italy
10 34 0.43% 34 0.47% 22 0.02% Belgium
11 33 0.42% 33 0.45% 21 0.01% Canada
12 26 0.33% 25 0.34% 36 0.03% India
13 22 0.28% 20 0.27% 538 0.38% Poland
14 18 0.23% 18 0.25% 11 0.01% Greece
15 18 0.23% 18 0.25% 1 0.00% Netherlands
16 17 0.22% 15 0.21% 1396 0.99% Non-Profit (org)
17 16 0.20% 12 0.16% 403 0.29% Portugal
18 15 0.19% 15 0.21% 10 0.01% Educational (edu)
19 15 0.19% 15 0.21% 145 0.10% Indonesia
20 14 0.18% 14 0.19% 9 0.01% Morocco
21 14 0.18% 14 0.19% 256 0.18% Saudi Arabia
22 11 0.14% 11 0.15% 7 0.00% Tanzania
23 10 0.13% 10 0.14% 6 0.00% Switzerland
24 6 0.08% 4 0.05% 145 0.10% Argentina
25 6 0.08% 0 0.00% 22 0.02% Moldova
26 5 0.06% 4 0.05% 141 0.10% United Arab Emirates
27 5 0.06% 5 0.07% 139 0.10% Australia
28 5 0.06% 4 0.05% 141 0.10% Ireland
29 5 0.06% 4 0.05% 123 0.09% Ukraine
30 5 0.06% 4 0.05% 141 0.10% South Africa


Generated by Webalizer Version 2.20